FlapJax Treasury Outflow Audit — 2026-10-26 (COT), Full Working
Public audit of every FLAPJAX transfer out of the FlapJax treasury on 26 October 2026, Colombia time. Companion to the 27 October audit, same treasury, same method, previous day. 27 outbound transfers to 17 distinct recipients, first-BNB-funder tracing per recipient, and an explicit statement of what the chain does and does not prove.
1. The day, bounded on chain
26 Oct 2026 in Colombia (UTC-5) runs from 2026-10-26T05:00:00Z to 2026-10-27T05:00:00Z. On chain that is blocks 129837825 to 130029689 — block 129837824 is the last block before the day starts, block 129837825 is stamped exactly 05:00:00Z on 10-26.
- Treasury:
0x7C34E9e21eE28A49Ff0b84B61774119E6633359f - Token:
0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df(BEP-20, 18 decimals, plaintransfer, no fee hook) - Outbound transfers in the day: 27 to 17 distinct recipients
- Total sent: 18,190,000 FLAPJAX (raw base units:
18190000000000000000000000)
2. Every transfer, in full
Times are COT (UTC-5), derived from each block's own timestamp, not from a local clock. Amounts are exact after 18 decimals.
# block COT time amount FLAPJAX recipient tx hash
1 129845462 2026-10-26 00:57:17 10,000 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 0x2a1693f87625c6b3cfe73ffa72782f44f170532331709e7c20119fc6e05ae751
2 129845470 2026-10-26 00:57:20 10,000 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf 0xec7980a5a6248a1268ffb23c3fcc6e34f0df965da49bb79d6dbf93d64728222b
3 129845478 2026-10-26 00:57:24 10,000 0xca58696564492ef9c3229c89072365b253bda246 0xf47b698a86c87e5da2ded31ff08cb3b6bdb0321f8941dd537c46fecc63432705
4 129845485 2026-10-26 00:57:27 10,000 0xdf4ff9d2f45f99f11a90b16f277d4b7edddb72a5 0x6f5bf266b29dd8a97e7c47937721cfc535035a7fad4c94c726bd529f34299de1
5 129845494 2026-10-26 00:57:31 10,000 0xfd08fc471cce17b7ecbfaf8b8e3f44257f710c4d 0xd2839e9c5c39df45816ad7d7988708adfa1c8a49697563173d25366e3559e1eb
6 129845550 2026-10-26 00:57:56 20,000 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf 0x882f4040a0b766498f456a7a33eeae0f854cab7773e235d33db1a0cab6894807
7 129906119 2026-10-26 08:32:57 600,000 0xdf4ff9d2f45f99f11a90b16f277d4b7edddb72a5 0x796d196fe8a9ae34b31454a6c3b17b3b9f57500b35e5ac6b232cc1be123dbede
8 129906128 2026-10-26 08:33:01 300,000 0xdf4ff9d2f45f99f11a90b16f277d4b7edddb72a5 0x4c21cb67d3924167163a4bba55fce72a5bc8c050ae000cb2fedbdd65217fc262
9 129906138 2026-10-26 08:33:05 300,000 0x874eca1c49e327fceeb6e199f4e9b09214490367 0x2e5c3b1d31237650d6509567b20d26fa2cc2fd9e8d913fbd84d00495ae461230
10 129906147 2026-10-26 08:33:10 2,000,000 0xe4bc17f7f9537dd5933bf33ed52802d89130fe9c 0x270095f1d5b6d6928ea830e83ec01d5ff46750d244122f7e2573c4fedd31b0ee
11 129906179 2026-10-26 08:33:24 300,000 0x702c71dcf35aebf2b4f6256a7a5e3e4e222a9e4a 0x7bd9c7a544ca817e26556525e3dbb228418552085ed08fd98245b17749dec30f
12 129906285 2026-10-26 08:34:12 300,000 0x89cd8c588b7f899f0d42cbb2e4d4d0480fb2526b 0x6aba68566dfc9b417c613a7f30d7ec7de08b86a22c1c9ffff2f909287b8e9405
13 129906295 2026-10-26 08:34:16 300,000 0x93ec57b97d3be3c4835bb29d8e77c3b2c001a9d6 0xd85cec7f676ef67cef1e76fca1303c47e0d01c57397c7877aba8810613402211
14 129913201 2026-10-26 09:26:05 2,000,000 0x8186bdc89e5893393136265f88ba3719bf453527 0xfd48998c9421adf2dc16d0005d2e3652d181217530c6a7d30cbfbcc3be2596e1
15 129913233 2026-10-26 09:26:20 2,000,000 0x8186bdc89e5893393136265f88ba3719bf453527 0x08930fe708106268bc22aba9be0b8f44b62b590ffb7b27cf12ebd14fd554d2bc
16 129913244 2026-10-26 09:26:25 3,000,000 0x8186bdc89e5893393136265f88ba3719bf453527 0x2ad37ce416ccb72e95de9c63c93804b712c3c83010237625e131964dca58a4e5
17 129913252 2026-10-26 09:26:28 2,000,000 0xf8ab1eefdb3f86ee34a71d765be44e1ffc35300f 0x6d7dd14ecda8cbbfb3326f8a07dfa4fcb68630628a2ffa00dd4b46ab840b4cd8
18 129913262 2026-10-26 09:26:33 3,000,000 0xca58696564492ef9c3229c89072365b253bda246 0x80f3d226d9cc4bcc5d6e43f28e90d5005e36cfe30fe740721a0045924e4b8e94
19 129917707 2026-10-26 09:59:54 250,000 0x0a66a9def221efc698b6bbeca82cae6729a8aba8 0x95b52a02b22df84ca4972396fbfa972d81a21214ecde658889aad66e5f0218af
20 129918133 2026-10-26 10:03:06 500,000 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d 0x64b6e2a43a87a190066589bd573c211a23c19cd9b20e0dda5a3a6d31590d5447
21 129918143 2026-10-26 10:03:10 250,000 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d 0x1e7bbe6a29de7a090abb37667dc7a56d7ef487ff7d5a822dd6076266df369a47
22 129918152 2026-10-26 10:03:14 250,000 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d 0x9fab468c925ab4a1b5f121069342ee27566766fc0fcad611e1f51f21f8eb9342
23 129921021 2026-10-26 10:24:46 50,000 0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 0x4d5400085dc46d2d37e9de599e4c8785ef12ad2ad09cdc2ce54a4f7629f1a480
24 129929849 2026-10-26 11:30:59 120,000 0x702c71dcf35aebf2b4f6256a7a5e3e4e222a9e4a 0x82a6bd4d604c3fe35844a5fca6dfb86f2c8e74b748a64d354d1337440d96924f
25 129983997 2026-10-26 18:17:10 300,000 0xe4bc17f7f9537dd5933bf33ed52802d89130fe9c 0x40015c12541a84c24955aba4cedb0788e04e4bd24f76f0b4039a7a8a161a5e31
26 129984099 2026-10-26 18:17:56 50,000 0xfb200657f7266157a45dfcc6c09690726daa24e6 0xbeaa8aadcc8809da479caa7d5da55177632b80e1c8879473971bdb12fb69136a
27 129992819 2026-10-26 19:23:21 250,000 0x71286ec8ecb2c08ba5fc1120b27e97b517bdb058 0xe3a4e799eb637256215475edef4ef2b3580742c5ce2cad45eabc4f75e8529399
3. First BNB funder of each recipient
For every recipient: the address that first sent it BNB, the funding tx, the funding block, and the pre-funding balance check (balance at funding block − 1 must be zero, which is what makes it the first).
| recipient | transfers | FLAPJAX | first BNB funder | funding tx | funding block |
|---|---|---|---|---|---|
0x8186bdc89e5893393136265f88ba3719bf453527 |
3 | 7,000,000 | 0x7c34e9e21ee28a49ff0b84b61774119e6633359f |
0x805757cc16164c3a4f9301e6e8ad1ab431c054597d748345123b54e1c46661c3 |
128436737 |
0xca58696564492ef9c3229c89072365b253bda246 |
2 | 3,010,000 | 0x7c34e9e21ee28a49ff0b84b61774119e6633359f |
0x87443eff758296585f6d6eb7b68800ea6c73f143239e60541a6ef5b1f072d456 |
130097514 |
0xe4bc17f7f9537dd5933bf33ed52802d89130fe9c |
2 | 2,300,000 | unlocated ‡ |
— | — |
0xf8ab1eefdb3f86ee34a71d765be44e1ffc35300f |
1 | 2,000,000 | inert † |
— | — |
0xd1cada310f73455a2b119fa49aa8b682bfff9f7d |
3 | 1,000,000 | 0x2bb27b73c602643f42471d4751fe4fc4eebefbd1 |
0x98555eda02f315f4530ffb7f0f8766ef399afecff849e2eb84cf5bd63c660b34 |
128001219 |
0xdf4ff9d2f45f99f11a90b16f277d4b7edddb72a5 |
3 | 910,000 | inert † |
— | — |
0x702c71dcf35aebf2b4f6256a7a5e3e4e222a9e4a |
2 | 420,000 | inert † |
— | — |
0x874eca1c49e327fceeb6e199f4e9b09214490367 |
1 | 300,000 | unlocated ‡ |
— | — |
0x89cd8c588b7f899f0d42cbb2e4d4d0480fb2526b |
1 | 300,000 | inert † |
— | — |
0x93ec57b97d3be3c4835bb29d8e77c3b2c001a9d6 |
1 | 300,000 | inert † |
— | — |
0x0a66a9def221efc698b6bbeca82cae6729a8aba8 |
1 | 250,000 | inert † |
— | — |
0x71286ec8ecb2c08ba5fc1120b27e97b517bdb058 |
1 | 250,000 | inert † |
— | — |
0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 |
1 | 50,000 | inert † |
— | — |
0xfb200657f7266157a45dfcc6c09690726daa24e6 |
1 | 50,000 | 0x7c34e9e21ee28a49ff0b84b61774119e6633359f |
0xa3d7042983f4f2352b9b8f324414688db10887e2b2b2a125deca9a8bec6624e7 |
126835408 |
0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
2 | 30,000 | 0x67f5d43cbd8129bf41aae37a609aac44bd55dd1f |
0xb5a5215482c7cade369d789258eb4da375a32d62aa0392d669e56256d6d36ed8 |
124103796 |
0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 |
1 | 10,000 | inert † |
— | — |
0xfd08fc471cce17b7ecbfaf8b8e3f44257f710c4d |
1 | 10,000 | inert † |
— | — |
† inert — zero nonce and zero native balance at the snapshot block. The address never signed a transaction, so it was never gas-funded and no first funder can exist. Listed for completeness, not grouped. ‡ unlocated — the address did send transactions, but no plain native transfer into it appears in the 240 blocks preceding its first send; its gas most likely arrived by internal call, which public endpoints do not expose. Stated as unresolved rather than filled with a guess.
4. Grouping by first funder
| funder / class | recipients | reading |
|---|---|---|
ZERO-GAS-CLASS |
10 | never sent a tx, so no funding path exists to follow; common ownership is not proven |
0x7c34e9e21ee28a49ff0b84b61774119e6633359f |
3 | gas paid by the treasury itself — same operator as the sender |
UNLOCATED |
2 | native gas came from an internal call or from before the 240-block window; unattributed |
0x67f5d43cbd8129bf41aae37a609aac44bd55dd1f |
1 | external funder; a distinct operator identity, ownership not proven |
0x2bb27b73c602643f42471d4751fe4fc4eebefbd1 |
1 | external funder; a distinct operator identity, ownership not proven |
5. What is not explained
- Recipients with zero nonce have no first funder at all. They are grouped as a class because they behave identically, not because the chain proves they share an owner.
- Two recipients with non-zero nonce (0x874eca…, 0xe4bc17…) have no top-level BNB inflow in the 240 blocks before their nonce first moved. Their gas therefore came from an internal call or from earlier history; public JSON-RPC endpoints do not trace either, so they stay unattributed.
- The treasury's own gas origin is unattributed for the same reason.
6. Verification
Every row above can be re-run against any public BSC node: eth_getLogs on the token with topic0 = Transfer and topic1 = treasury, range 129837825-130029689; block timestamps from eth_getBlockByNumber; funder rows from scanning native-value transactions into each recipient before its first send.
Snapshot block for nonce/balance checks: 130029689. Zero-gas recipients were verified individually at that block.