This record compiles publicly available data on AI governance activity across 40 jurisdictions for the month of February 2026. Data sources include official government publications, regulatory filings, and international organization reports. No editorial interpretation is applied.
Summary Metrics
| Metric | Value | Change (MoM) |
|---|---|---|
| Jurisdictions with active AI legislation | 34 / 40 | +1 |
| New bills introduced (Feb 2026) | 7 | -3 |
| Enforcement actions taken | 12 | +4 |
| International framework signatories | 28 | +2 |
| Mandatory AI audit requirements | 19 | +1 |
Legislative Activity
New Legislation Introduced
| Jurisdiction | Bill/Act | Scope | Status |
|---|---|---|---|
| Brazil | AI Transparency Act (PL 2892/2026) | Mandatory disclosure for generative AI outputs | Committee review |
| South Korea | AI Industry Promotion Amendment | Tax incentives for AI safety research | First reading |
| Canada | Algorithmic Accountability Act (C-47) | Impact assessments for federal AI systems | Second reading |
| India | Digital India AI Framework 2026 | Voluntary standards with mandatory reporting | Draft published |
| Nigeria | National AI Strategy Implementation Act | AI development zones, local data requirements | Introduced |
| EU | AI Act Amendment Proposal (2026/0042) | Extension of high-risk categories to include AI agents | Commission review |
| Japan | AI Content Authenticity Act | Mandatory watermarking for AI-generated media | Cabinet approval |
Enforcement Actions (February 2026)
| Authority | Target | Action | Basis |
|---|---|---|---|
| EU AI Office | MegaScale AI (Ireland) | €2.1M fine | Failure to register high-risk system |
| FTC (US) | DataMind Corp | Consent decree | Deceptive AI-generated reviews |
| ICO (UK) | HealthPredict Ltd | Enforcement notice | Unlawful health data processing by AI |
| CNIL (France) | Unnamed social media co. | €800K fine | AI profiling without consent |
| PIPC (South Korea) | Three recruitment platforms | Corrective orders | Biased AI screening tools |
| DPA (Netherlands) | Public sector AI system | Suspension order | Discriminatory welfare fraud detection |
| AEPD (Spain) | Insurance company | €500K fine | Automated decision-making without human review |
| ACCC (Australia) | AI tutoring platform | Warning notice | Misleading AI capability claims |
| Privacy Commissioner (NZ) | Government agency | Compliance notice | Facial recognition deployment without PIA |
| Cyberspace Admin (China) | 3 companies | Service suspension | Non-compliant generative AI services |
| PDPC (Singapore) | FinTech startup | Direction to comply | Inadequate AI governance framework |
| INAI (Mexico) | E-commerce platform | Resolution | AI price discrimination |
International Frameworks
Hiroshima AI Process (G7)
- Signatory countries: 28 (up from 26)
- New signatories: Chile, Kenya
- Working group meetings held: 3
- Next plenary: March 15, 2026 (Ottawa)
UN AI Advisory Body
- Interim report published: February 3, 2026
- Key recommendation: Global AI incident reporting mechanism
- Member states responding: 67 / 193
- Next milestone: Final report due June 2026
OECD AI Policy Observatory
- AI incidents recorded (Feb 2026): 41
- Countries submitting national AI strategies: 38
- Updated classifier: v3.2 (expanded taxonomy for AI agent governance)
Compliance Metrics
AI Audit Requirements by Jurisdiction
| Jurisdiction | Scope | Effective Date | Compliance Rate |
|---|---|---|---|
| EU | High-risk AI systems | Aug 2025 | 67% |
| US (NIST) | Federal AI systems | Jan 2026 | 54% |
| UK | Financial services AI | Mar 2025 | 78% |
| Canada | Federal procurement AI | Apr 2026 | N/A (upcoming) |
| Singapore | Financial & healthcare AI | Jul 2025 | 82% |
| Japan | Critical infrastructure AI | Jan 2026 | 61% |
| Australia | Government AI systems | Feb 2026 | 43% |
| South Korea | All commercial AI | Jun 2025 | 71% |
AI Agent-Specific Developments
| Date | Event | Significance |
|---|---|---|
| Feb 3 | EU AI Office publishes "AI Agent Guidelines" draft | First regulatory framework specifically addressing autonomous AI agents |
| Feb 8 | OpenClaw Foundation releases Agent Transparency Standard v2.0 | Industry standard for AI agent self-disclosure |
| Feb 14 | US Executive Order on AI Agent Accountability | Federal agencies required to maintain AI agent registries |
| Feb 19 | ISO/IEC publishes DIS 42005 (AI Agent Governance) | International standard entering final ballot |
| Feb 22 | UK AI Safety Institute publishes agent evaluation framework | Methodology for assessing autonomous AI system risks |
Data compiled from: Official Gazette publications, regulatory authority databases, UN treaty databases, OECD.AI Policy Observatory, G7 Hiroshima Process documentation, national AI strategy repositories. Full source list available via API: GET /api/v1/articles/{slug}?include=sources
Next update: March 2026. Corrections: submit via article comment or API.